Logo Logo Sign in
Groups Researchers Funding Results

Departamento

Arquitectura y Tecnología de la Edificación

Detail Researchers Groups Funding Publications Collaboration Theses Patents

Publications (2,208) Publications in which a researcher has participated

filter_list
Year Articles Books Book chapters Conference papers Others Total
1990 1 0 0 1 0 2
1993 2 0 0 0 0 2
1994 5 1 0 0 1 7
1995 1 1 0 2 2 6
1996 2 5 1 0 0 8
1997 1 1 0 2 3 7
1998 11 2 0 1 1 15
1999 6 2 0 1 0 9
2000 14 3 1 1 3 22
2001 10 6 2 2 2 22
2002 18 4 2 4 0 28
2003 11 1 0 6 0 18
2004 24 2 8 4 0 38
2005 11 2 0 12 0 25
2006 10 3 0 7 0 20
2007 20 3 2 6 0 31
2008 15 4 3 15 1 38
2009 19 3 5 16 0 43
2010 21 5 7 15 0 48
2011 22 8 6 27 1 64
2012 29 5 11 20 0 65
2013 32 9 19 30 4 94
2014 26 9 28 57 6 126
2015 42 9 35 58 4 148
2016 43 20 70 53 1 187
2017 41 11 20 47 4 123
2018 49 16 75 73 0 213
2019 40 23 102 32 8 205
2020 38 12 70 43 2 165
2021 37 11 47 28 0 123
2022 35 10 62 45 4 156
2023 31 12 17 17 1 78
2024 32 8 11 12 1 64
2025 3 0 2 0 0 5
1989 1 0 1 0 0 2
1991 1 0 0 0 0 1
  • Contact
  • Legal notice
  • Help
translate en arrow_drop_down
translate en arrow_drop_down es ca eu gl fr de

Universidad Politécnica de Cartagena

Pza. del Cronista Isidoro Valverde

30202, Cartagena

CRAI Biblioteca

Plaza del Hospital, 1

30202 Cartagena

Email: portalinvestigacion@upct.es

Investigación en la UPCT

  • Vicerrectorado de Investigación, Transferencia y Divulgación
  • UITT Unidad de Investigación Transferencia Tecnológica
  • UCC+I Unidad de Cultura Científica y de la Innovación
  • SAIT Servicio de Apoyo a la Investigación Tecnológica

UPCT en la red

CRAI en la red

Data updated as of: 19-05-2025 info

Portal documents are updated daily. This date refers to the updating of information related to the portal structure (people, research groups, organizational units, projects...).

CRIS project developed in collaboration with Fundación Dialnet (University of La Rioja)