Logo Logo Sign in
Groups Researchers Funding Results

Departamento

Tecnologías de la Información y las Comunicaciones

Detail Researchers Groups Funding Publications Collaboration Theses Patents

Publications (2,743) Publications in which a researcher has participated View referenced research data.

filter_list
Year Articles Books Book chapters Conference papers Others Total
1978 1 0 0 0 0 1
1980 1 0 0 0 0 1
1981 1 0 0 0 0 1
1982 1 0 0 0 0 1
1992 2 0 0 1 0 3
1993 3 0 0 5 0 8
1994 3 1 0 4 0 8
1995 2 0 0 7 0 9
1996 7 0 0 6 0 13
1997 3 0 0 3 0 6
1998 8 1 0 15 0 24
1999 10 0 1 6 0 17
2000 16 1 1 12 0 30
2001 16 1 0 13 0 30
2002 19 2 0 42 0 63
2003 18 1 0 26 1 46
2004 25 1 1 26 0 53
2005 29 2 0 46 0 77
2006 22 5 0 45 1 73
2007 34 7 0 58 0 99
2008 37 3 6 45 0 91
2009 51 3 4 49 1 108
2010 56 9 4 39 1 109
2011 81 4 1 62 1 149
2012 81 1 2 37 1 122
2013 79 7 8 69 0 163
2014 52 5 15 82 1 155
2015 49 2 2 83 1 137
2016 53 3 18 61 1 136
2017 43 8 5 62 2 120
2018 57 0 5 73 1 136
2019 75 4 9 75 3 166
2020 70 2 1 48 1 122
2021 71 0 4 36 0 111
2022 63 0 3 31 1 98
2023 75 4 8 28 1 116
2024 71 3 7 33 2 116
2025 23 0 0 0 1 24
1990 1 0 0 0 0 1
  • Contact
  • Legal notice
  • Help
translate en arrow_drop_down
translate en arrow_drop_down es ca eu gl fr de

Universidad Politécnica de Cartagena

Pza. del Cronista Isidoro Valverde

30202, Cartagena

CRAI Biblioteca

Plaza del Hospital, 1

30202 Cartagena

Email: portalinvestigacion@upct.es

Investigación en la UPCT

  • Vicerrectorado de Investigación, Transferencia y Divulgación
  • UITT Unidad de Investigación Transferencia Tecnológica
  • UCC+I Unidad de Cultura Científica y de la Innovación
  • SAIT Servicio de Apoyo a la Investigación Tecnológica

UPCT en la red

CRAI en la red

Data updated as of: 12-05-2025 info

Portal documents are updated daily. This date refers to the updating of information related to the portal structure (people, research groups, organizational units, projects...).

CRIS project developed in collaboration with Fundación Dialnet (University of La Rioja)